[April 2010 Machine Gun Shoot Match Results index]

Assault Rifle Match Results April 2010

May 13th, 2010


All Visitors enter Knob Creek Property at their own risk. It is public knowledge that pyrotechnic charges sometimes blow debris into the spectator area. Hearing and eye protection are strongly recommended at all shooting areas on Knob Creek Property. Knob Creek Range Inc. will not be held responsible for injuries to you or damage to your personal property while at Knob Creek.
1 JAMES CLAYTON AR-15 -121.23
2 TONY HOLMES AR-15 -118.58
3 LYNN CROSLIN AR-15 -78.32
4 PAUL TAPAR AR-15 -55.61
5 DAVID PETERSON AR-15 -52.46
6 LEW GRASSER XM8 AR15 -41.51
7 TIM COLBY AR-15 -38.11
8 JOE TAFLINGER, SR. AR-15 -38.05
9 JOSEPH TAFLINGER, JR. AR-15 -36.05
10 GEORGE STEEDLY AR15 -15.69
11 ROBBY BRYANT AR-15 -13.33
12 BILL ESSLING AR15 -12.01
13 JORDAN HOLLAND AR-15 -7.18
14 MICHAEL MARKOVCY MIA -4.40
15 J.L. HOLDEN AR-15 -4.26
16 LANE DAMAZO AR15 -3.49
17 PHILLIP WESTERFIELD AR-15 -0.76
18 RICHARD STOWE, JR. AR-15 0.05
19 ANDY BLASCHIK XCR 0.20
20 THOMAS EZENDAM LAMAR42 1.93
21 RON STRAW AR-15 10.54
22 BILL JOHNSON Mini 14 12.16
23 JEREMY PARKER AR15 22.04
24 PETER LAUB AR15 23.44
25 JEFF RUSSELL AR15 28.43
26 BILL LEENERTS AR-15 35.31
27 PHILLIP NORRIS AR15 36.36
28 TODD BOSLEY AR-15 36.92
29 DUSTI GREGORY AR-15 38.17
30 DAVE SCHMIDLIN AR-15 39.72
31 MG SAWYER AR-15 40.36
32 MALCOME DAVIS AR-15 43.36
33 MIKE CHILTON AR-15 48.49
34 KANDEN KARMIRE AR-15 48.54
35 MICHAEL FOLEY AR-15 55.47
36 MICHAEL KORFF AR-15 63.95
37 BARRY FOSTER AR-15 65.79
38 MICHAEL WINTHROP AR-15 68.59
39 JOE CARNEY AR-15 73.64
40 MATT MIDDLESETTER AR-15 73.74
41 MARCEY PARKER AR15 74.83
42 ANDREW WAMPLER AR-15 79.41
43 LARRY STANLEY  AR-15 85.07
44 WYATT MANGUM AR-15 85.68
45 AUSTIN KNOWLES AR-15 90.60
46 JOE MCCLUNG Mini 14 96.84
47 WAYNE SCHERRER AR-15 103.27
48 FRANK SMITH AR15 103.52
49 JIM WEAVER AR-15 105.86
50 TOM CARPENTER AR-15 108.66
51 CURT CHESNEY MIA 109.27
52 WAYNE BAAB XM8   117.54
53 MICHAEL MCHENRY AR-15 120.38
54 JOE FEURY Mini 14 129.03
55 RICHARD STOWE AR-15 132.06
56 HUGH DOBBINS M-16 132.20
57 ROBIN BRYANT AR-15 136.61
58 TED NELSON AR15 139.66
59 ATHONY SIMS AR-15 154.74
60 DAVID KRIER AR-15 156.38
61 CAROLINE BARTHA AR-15 159.24
62 MARLENE STANLEY AR-15 165.95
63 JOE BARNSFATHER AR-15 174.85
64 JOE DIENES  MIA 188.16
65 ANDREW PIRO AR-15 188.39
66 JOHN BOHACHEVSKY AR-15 205.73
67 DWIGHT RAINES AR-15 212.13
68 DAVID PEDERSON AR-15 212.95
69 SKIP ZINC AK 219.54
70 ROBERT PRATT AR15 220.01
71 PAUL PETERSON AR-15 220.74
72 RICHARD MEDCALF AR-15 225.81
73 TIM ZEGAR AR-15 228.72
74 AARON MEYERL AR15 229.96
75 DREW RUDD AR-15 244.95
76 JIM LEONETTI AR-15 265.74
77 JOHN IRWIN AR-15 268.34
78 TRENT MUSICK MIA 269.34
79 JOYCE BAILEY AR-15 288.88
80 ADAM MCDONALD AR-15 309.01
81 CARL CIARROCCHI Saiga-223 329.83
82 BRANDON SMITH AR15 347.33
83 GLADYS TAPAR AR-15