[April 2010 Machine Gun Shoot Match Results index]

Bolt Match Results April 2010

May 12th, 2010

1 TERRY ZEGAR 03A3 134.69
2 JOSEPH TAFLINGER, JR. Springfield 03 181.85
3 BILL JOHNSON 03 Springfield 186.06
4 JOE FEURY K-31 186.57
5 CURT CHESNEY 03A3 186.59
6 MIKE CHILTON 03A3 189.63
7 MONTY MENDENHALL Smle 189.83
8 LARRY STANLEY 91-30 215.16
9 JEFF JOHNSTON 03A3 215.89
10 TODD BOSLEY P17 Enfield 217.51
11 JEREMY PARKER 03A3 218.02
12 JORDAN HOLLAND Lee Enfield 227.94
13 ANDREW WAMPLER Enfield   233.28
14 JOE TAFLINGER SR K-31 241.49
15 TIM COLBY Enfield #4 249.10
16 JOE MCCLUNG 308 Enfield 264.82
17 RICHARD STOWE, JR. #4 Enfield 268.36
18 MICHAEL KORFF M1917 277.17
19 WAYNE SCHERRER Enfield 286.34
20 JEFF RUSSELL 1903 S.C 287.81
21 PETER LAUB 03A4 288.42
22 MICHAEL MARKOVCY 1903 322.91
23 TED NELSON Maiser 308 457.19
24 TYLER EJZAK Moisen Nagnet 538.13
25 DREW RUDD 03A3 651.91
26 TONY HOLMES D N F


All Visitors enter Knob Creek Property at their own risk. It is public knowledge that pyrotechnic charges sometimes blow debris into the spectator area. Hearing and eye protection are strongly recommended at all shooting areas on Knob Creek Property. Knob Creek Range Inc. will not be held responsible for injuries to you or damage to your personal property while at Knob Creek.