
| 1 | MIKE ARMBRUST | M&P | 28.27 |
| 2 | JAMES CLAYTON | GLOCK - 22 | 28.66 |
| 3 | TONY HOLMES | STI | 30.44 |
| 4 | JEFF RUSSELL | PARA ORD | 32.72 |
| 5 | MICHAEL FOLEY | STI | 33.3O |
| 6 | JEREMY PARKER | 1911 | 33.42 |
| 7 | TOM CARPENTER | STI 2011 | 34.15 |
| 8 | BILLY SMITH | MILLENIUM | 38.08 |
| 9 | DAVID PEDERSON | CROSSBOW | 39.9O |
| 10 | JAMIE MCREYNOLDS | STI 2011 | 40.12 |
| 11 | STEPHEN SPICER | STI | 40.61 |
| 12 | MALCOME DAVIS | STI | 41.93 |
| 13 | TIM COLBY | SW 686 | 51.84 |
| 14 | TRAVIS WUETHRICH | XDM | 52.8O |
| 15 | PETE LAUB | M&P | 54.97 |
| 16 | OTIS FOX | 45 | 56.36 |
| 17 | MIKE CHILTON | PARA | 58.08 |
| 18 | WES JOHNSON | STI | 59.16 |
| 19 | BILL ESSLING | GLOCK | 61.43 |
| 20 | J.L. HOLDEN | SIG 226 | 61.77 |
| 21 | CHASE KING | GLOCK 34 | 63.72 |
| 22 | MICHAEL MARKOVCY | 1911 | 65.34 |
| 23 | DWIGHT RAINES | STI | 66.34 |
| 24 | GEORGE STEEDLY | EAA WITNESS | 69.78 |
| 25 | JOEL BAILLIE | COLT 1911 | 70.04 |
| 26 | TODD BOSLEY | 1911 | 70.71 |
| 27 | PAUL VOLK | GLOCK 23C | 71.64 |
| 28 | ADAM DEWUS | PARA | 73.37 |
| 29 | LEON VOLK | 1911 | 74.73 |
| 30 | PAUL GROVES | KIMBER 1911 | 74.84 |
| 31 | ANDREW WAMPLER | BROWNING | 75.01 |
| 32 | JOE TAFLINGER | SPRINGFIELD | 76.06 |
| 33 | BILL JOHNSON | GLOCK | 76.82 |
| 34 | DAVID SKELTON | GLOCK | 77.7O |
| 35 | MATT SEWCYCK | GLOCK | 79.17 |
| 36 | JOSEPH MCCLUNG | GLOCK 30 | 79.45 |
| 37 | ROBBY BRYANT | P-14 | 79.57 |
| 38 | JOE FEURY | GLOCK | 80.27 |
| 39 | JOSEPH TAFLINGER JR | 1911 SA | 84.38 |
| 40 | GREG DULLA | SIG 1911 | 86.95 |
| 41 | JOYCE BAILEY | PARA | 89.96 |
| 42 | PAUL PETERSON | DW 1911 | 91.27 |
| 43 | PATRICK MCCLUNG | GLOCK 26 | 94.9O |
|
News & Events
Next Machine Gun Shoot Dates
Closed Bolt Iron Sights April 2010 Subgun Closed Bolt Optics April 2010 Subgun Open Bolt Iron Sights April 2010 Download Calendar
All Visitors enter Knob Creek Property at their own risk. It is public knowledge that pyrotechnic charges sometimes blow debris into the spectator area. Hearing and eye protection are strongly recommended at all shooting areas on Knob Creek Property. Knob Creek Range Inc. will not be held responsible for injuries to you or damage to your personal property while at Knob Creek.
|