<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knob Creek Gun Range</title>
	<atom:link href="http://www.knobcreekrange.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knobcreekrange.com</link>
	<description>Home of the America&#039;s Largest Machine Gun Shoot &#38; Military Gun Show</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Fall 2011 Jungle Walk Results</title>
		<link>http://www.knobcreekrange.com/fal-2011-jungle-walk-results</link>
		<comments>http://www.knobcreekrange.com/fal-2011-jungle-walk-results#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:48:14 +0000</pubDate>
		<dc:creator>KCR-Admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knobcreekgunsales.com/?p=401</guid>
		<description><![CDATA[Friday   First Place            Jeremy 4.13 Second Place       Pete Laub   4.33 Saturday Results Saturday First Place George Steedly 2:40 Second Place Joe White 2:47]]></description>
			<content:encoded><![CDATA[<h3><span style="text-decoration: underline;">Friday</span></h3>
<h5><span style="text-decoration: underline;"> </span></h5>
<p>First Place            Jeremy       4.13<br />
Second Place        Pete Laub   4.33</p>
<p>Saturday Results</p>
<h3><span style="text-decoration: underline;">Saturday</span></h3>
<p>First Place             George Steedly        2:40</p>
<p>Second Place         Joe White               2:47</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knobcreekrange.com/fal-2011-jungle-walk-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fall 2011 KCR Shotgun Competition Results</title>
		<link>http://www.knobcreekrange.com/fal-2011-kcr-shotgun-competition-results</link>
		<comments>http://www.knobcreekrange.com/fal-2011-kcr-shotgun-competition-results#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:45:14 +0000</pubDate>
		<dc:creator>KCR-Admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knobcreekgunsales.com/?p=398</guid>
		<description><![CDATA[KCR Shotgun Match October 2011 Shooter Weapon Score 1 Jeremy Parker Benelli M2 41.91 2 Jeff Russell 46.29 3 Billy Smith Benelli 60.11 4 Mac Kelley Beretta 63.81 5 Todd Louis M2 68.99 6 Robby Bryant Benelli 71.95 7 Joe Taflinger Remington 1100 72.02 8 John B. Erickson 1100 76.42 9 George Steedly M1 Benelli [...]]]></description>
			<content:encoded><![CDATA[<p>	KCR Shotgun Match October 2011		</p>
<p>	Shooter	Weapon	Score</p>
<p>1	Jeremy Parker	Benelli M2	41.91<br />
2	Jeff Russell		46.29<br />
3	Billy Smith	Benelli	60.11<br />
4	Mac Kelley	Beretta 	63.81<br />
5	Todd Louis	M2	68.99<br />
6	Robby Bryant	Benelli	71.95<br />
7	Joe Taflinger	Remington 1100	72.02<br />
8	John B. Erickson	1100	76.42<br />
9	George Steedly	M1 Benelli	77.87<br />
10	Michael Foley	Benelli	77.92<br />
11	Arturo Hevia	Benelli	80.35<br />
12	Dustin Gregory	Remington 1100	83.06<br />
13	Mike Markovcy	Rem 880	85.58<br />
14	David Sossong	Benelli	88.47<br />
15	Pete Laub	Benelli	88.62<br />
16	Robin Bryant	Benelli	90.81<br />
17	Ryan Crawford		91.22<br />
18	Joseph Taflinger Jr.	Remington 1100	96.68<br />
19	Jay Ubelher		98.59<br />
20	David Hineline	Remington 1100	102.45<br />
21	Thomas Ezendati	Remington 1100	111.15<br />
22	Joyce Carrere	Remington 11-87	117.39<br />
23	Joseph McClung	Remington 11-87	123.28<br />
24	Scott Wilson	Remington 870	125.64<br />
25	Josh Bartly	Mossberg 590	129.23<br />
26	Leon Volk	Benelli	133.09<br />
27	Audreas Wiersbitzley	Seiga	143.07<br />
28	Carl Ciarrocchi	Benelli	144.66<br />
29	Bill Johnson	1180	195.66<br />
30	Martin Prilliwitz	Mossberg	216.26</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knobcreekrange.com/fal-2011-kcr-shotgun-competition-results/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall 2011 KCR Practical Pistol Competition Results</title>
		<link>http://www.knobcreekrange.com/fal-2011-kcr-practical-pistol-competition-results</link>
		<comments>http://www.knobcreekrange.com/fal-2011-kcr-practical-pistol-competition-results#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:42:16 +0000</pubDate>
		<dc:creator>KCR-Admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knobcreekgunsales.com/?p=396</guid>
		<description><![CDATA[Shooter Weapon Score 1 Tom Carpenter 2011 37.31 2 Bill Schwab caspian hi-cap 38.59 3 Jamie McReynolds STI 2011 42.52 4 Jeremy Parker 1911 42.84 5 Mike Armburst M&#038;P 45.05 6 Jason Edwards 2011 45.53 7 Wes Johnson STI 45.76 8 Chase King Glock 34 52.66 9 Robby Bryant P-14 52.85 10 Stephen Spicer STI [...]]]></description>
			<content:encoded><![CDATA[<p>	Shooter	Weapon	Score<br />
1	Tom Carpenter	     2011	                          37.31<br />
2	Bill Schwab	     caspian hi-cap	             38.59<br />
3	Jamie McReynolds	     STI 2011	             42.52<br />
4	Jeremy Parker	     1911	                          42.84<br />
5	Mike Armburst	     M&#038;P	                          45.05<br />
6	Jason Edwards	     2011	                          45.53<br />
7	Wes Johnson	     STI  	                          45.76<br />
8	Chase King	     Glock 34	             52.66<br />
9	Robby Bryant	     P-14	                          52.85<br />
10	Stephen Spicer	     STI	                          54.41<br />
11	Chris Marshall	     S&#038;W M&#038;P	             55.33<br />
12	Michael Foley	     Wilson Combat	             56.72<br />
13	George Steedly	     Witness	             57.32<br />
14	Brady Russell	     XD	                          61.13<br />
15	Jeff Russell	     Para	                          62.21<br />
16	Travis Fuller	     S&#038;W M&#038;P	             63.66<br />
17	Dwight Raines	     STI	                          63.76<br />
18	JL Holden	                  SIG 40	             64.05<br />
19	Scott Wilson	     S&#038;W M&#038;P	             65.79<br />
20	Kevin Russell	     XD	                          66.22<br />
21	Mike Chilton		                          68.33<br />
22	Charly Guerin		                          70.18<br />
23	Paul Volk	Glock  	                                       71.22<br />
24	Pete Laub	      SW 627	             73.68<br />
25	Sergey Kvasnopolskiy   Glock	             73.85<br />
26	Arthro Hexia	      Para	                          74.05<br />
27	Matt Seweyck	      Glock	             74.4<br />
28	Novie Manire	      Springfield 1911	75.84<br />
29	Andreas Wiersbitzky		             75.7<br />
30	Todd Louis	      Beretta 92	             76.62<br />
31	William Morey	      XD	                          78.27<br />
32	Scott Teter	      XD	                          78.67<br />
33	Joseph Taflinger Jr.      1911	                          79.41<br />
34	Alexey Petriy	      Glock	             80.17<br />
35	Joseph Taflinger Sr.		             80.49<br />
36	Richard Quinn	      SIG 229	             82.02<br />
37	Jacob Higgins	      Glock 26	             83.21<br />
38	Dustin Gregory	      Beretta 92	             84.69<br />
39	Martin Kurtz	      Glock 17	             86.35<br />
40	Jake Prebble		                          87.1<br />
41	Brandon Smith	      XD	                          87.2<br />
42	Ronald Kidd	      Glock	             87.46<br />
43	Joel Baille	                   1911	                          87.92<br />
44	Leonard Ward	      XD	                          88.83<br />
45	Daniel Gard	      Glock	             89.21<br />
46	William Johnson	      Glock	             89.56<br />
47	Ruslan Goryukhin	      Glock	             90.69<br />
48	Christie Chance	      Glock 22	             91.08<br />
49	Nick Childs	      Sig	                          97.81<br />
50	Craig Herres	      Glock 19	             98.28<br />
51	Leon Volk	Kimber          1911	                          99.56<br />
52	Carl Ciarrocchi	      CZ	                          99.99<br />
53	Justin Dula	      Sig 1911	             102.78<br />
54	Matt Studabaker	      Glock 19	             103.02<br />
55	Ken Blankenship		                          108.36<br />
56	Joyce Carrere	      1911	                          108.54<br />
57	Chad Dulla	      Sig 1911	             110.08<br />
58	Mark Mortimer	      Ruger P89	             111.74<br />
59	Joseph McClung	      Glock	             112.61<br />
60	Lonnie Mills	      Sig	                          117.86<br />
61	Ashley Smith		                          118.44<br />
62	Larry Mills	      Sig	                          119.56<br />
63	Robert Quinn	      Sig	                          122.92<br />
64	Martin Prillwitz	      Kimber  	             123.98<br />
65	David Skelton		                          128.27<br />
66	James Leonetti	      Sig P220	             135.58<br />
67	Larry Stanley	      Beretta  	             139.9<br />
68	David Fisher	      Glock 23	             142.24<br />
69	Jonathan Gibson	      Sig	                          154.82<br />
70	Daniel Gard	      Glock	             155.7<br />
71	Sarah Kurtz	      Glock 17	             180.25<br />
72	Greg Dulla	      Sig	                          DQ<br />
73	David Leonetti		                          DQ<br />
74	Mike Markorvcy		                          DQ/DNF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knobcreekrange.com/fal-2011-kcr-practical-pistol-competition-results/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fall 2011 KCR National Subgun Competition Results</title>
		<link>http://www.knobcreekrange.com/fal-2011-kcr-national-subgun-competition-results</link>
		<comments>http://www.knobcreekrange.com/fal-2011-kcr-national-subgun-competition-results#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:40:16 +0000</pubDate>
		<dc:creator>KCR-Admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knobcreekgunsales.com/?p=393</guid>
		<description><![CDATA[Ladies Division Place Last Name First Name Gun Caliber Class Time 1 Sawyer Samantha Port Said 9 Open Bolt/Iron Sights 191.74 2 Carrere Joyce Port Said 9 Open Bolt/Optic Sights 194.00 Sawyer Samantha TASK M 11 9 Open Bolt/Optic Sights 200.30 3 Bryant Robin MP5 9 Closed Bolt/Optic Sights 203.74 Carrere Joyce Port Said 9 [...]]]></description>
			<content:encoded><![CDATA[<p>			Ladies Division			</p>
<p>Place	Last Name	First Name	Gun	Caliber	Class	Time<br />
1	Sawyer	Samantha 	Port Said	9	Open Bolt/Iron Sights	191.74<br />
2	Carrere	Joyce	Port Said	9	Open Bolt/Optic Sights	194.00<br />
	Sawyer	Samantha 	TASK M 11	9	Open Bolt/Optic Sights	200.30<br />
3	Bryant	Robin	MP5	9	Closed Bolt/Optic Sights	203.74<br />
	Carrere	Joyce	Port Said	9	Open Bolt/Iron Sights	227.41<br />
4	Jordan	Deb	Uzi	9	Open Bolt/Optic Sights	268.97<br />
5	Smith	Ashley	Port Said	9	Open Bolt/Optic Sights	326.72<br />
	Bryant	Robin	Mac 10	45	Open Bolt/Optic Sights	361.98<br />
	Bryant	Robin	MP5	9	Closed Bolt/Iron Sights	406.39<br />
	Davies	Roxanne	Sterling	9	Open Bolt/Iron Sights	DQ</p>
<p>			Closed Bolt Iron		</p>
<p>Place	Last Name	First Name	Gun	Caliber	Score<br />
1	Carpenter	Tom	MP5	9	133.38<br />
2	Holden	JL	MP5	9	148.82<br />
3	Herber	Mark	MP 5	9	154.47<br />
4	Blaschik	Andy	MP 5	9	154.90<br />
5	Louis	Todd	MP5	9	157.56<br />
6	King	Chase	MP5	9	175.46<br />
7	Markovcy	Mike 	mp5	9	181.94<br />
8	Samuel	Alan	MP5	9	187.79<br />
9	Johnson	Wes	MP5	9	190.91<br />
10	Phillips	Chuck	MP5	9	193.60<br />
11	Kummer	Mike 	Reising	45	198.72<br />
12	Varner	Ed 	MP40	9	201.99<br />
13	Parker	Jeremy	M16	9	210.64<br />
14	Bryant	Robby	MP5	9	221.63<br />
15	Carrere	Joe 	M16	9	222.27<br />
16	McReynolds	Jamie	MP5	9	223.64<br />
17	Hipes	Austin	Max 31	9	230.03<br />
18	Petriy	Alexey	MP 5	9	235.52<br />
19	Hipes	Chris	Max 31		247.69<br />
20	Wintrop	Mike 	AR 45	45	258.08<br />
21	Pandiscia	Brian 	BP 5	9	269.77<br />
22	Wiersbitzky	Andreas	MP 5K	9	270.84<br />
23	Krasnopolskiy	Sergey	M 16	9	295.08<br />
24	Steedly	George	M16	9	320.41<br />
25	Lankford	Randy	MP5	9	326.17<br />
26	James	Tom	M16	9	368.06<br />
27	Dunham	Doug	Reising	45	394.53<br />
28	Angle	Wade 	MP 5	9	449.88<br />
	Lage	Richard	MAX-31	9	AD<br />
	Jojola	Geno	MP5	9	DNF<br />
	Moldovan	Phil	MP 5K	9	DQ</p>
<p>			Closed Bolt Optics		</p>
<p>Place	Last Name	First Name	Gun	Caliber	Score<br />
1	Hipes	Chris	Max 31		128.14<br />
2	Phillips	Chuck	MP5	9	144.75<br />
3	McReynolds	Jamie	MP5	9	145.36<br />
4	Blaschik	Andy	MP5		147.85<br />
5	Holden	JL	MP5	40	164.62<br />
6	Winters	Paul	M16	9	165.22<br />
7	Lage	Richard	MAX-31	9	165.51<br />
8	Wiersbitzky	Andreas	MP 5	9	169.00<br />
9	Ezendam	Thomas 	M16	9	174.79<br />
10	Laub	Pete	M16	9	175.16<br />
11	Varner	Ed 	MP 5	9	175.51<br />
12	Markovcy	Mike 	mp5	9	178.71<br />
13	Bryant	Robby	MP5		178.72<br />
14	Herber	Mark	MP 5		182.38<br />
15	Brown	Lance	MP5	9	189.82<br />
16	Carrere	Joe 	M16	9	196.33<br />
17	Quinn	Richard	MP5	9	196.51<br />
18	Reinhold	Jim	M 16	9	198.18<br />
19	James	Tom	M16	9	207.71<br />
20	Fraley	Christopher	MP5	9	209.24<br />
21	Winthrop	Mike 	AR 45	45	210.43<br />
22	Edwards	Jason	M16	9	211.92<br />
23	Hipes	Austin	max-31		212.52<br />
24	King	Chase	MP5	9	213.43<br />
25	Foley	Michael	.Colt	9	218.00<br />
26	Wilson	Scott	MP 5	9	231.78<br />
27	Krasnopolskiy	Sergey	Mp 5	9	233.47<br />
28	Erickson	John	m16	9	234.34<br />
29	Carpenter	Tom	MP5	9	235.50<br />
30	Richardson	Brad	M 16	9	250.78<br />
31	Steedly	George	M16	9	270.22<br />
32	Ubelhor	Jay	MP5	9	289.40<br />
33	Goryukhin	Ruslan	MP5	9	297.01<br />
34	Wolfe	Russell	MP5	9	320.24<br />
35	Lankford	Randy	MP5	9	342.59<br />
36	Dunham	Doug	Reising	45	368.49<br />
37	Johnson	Wes	MP5	9	494.60<br />
	Bingham	John	MP5	9	DQ<br />
	Parker	Jeremy	M16	9	DQ<br />
	Louis	Todd	MP5	9	DQ</p>
<p>			Open Bolt Iron		</p>
<p>Place	Last Name	First Name	Gun	Caliber	Score<br />
1	Blaschik	Andy	beretta pm12s	9	143.92<br />
2	Parker	Jeremy	Sterling	9	150.49<br />
3	Lage	Richard	MAX-31A	9	163.72<br />
4	Kummer	Mike 	MP40	9	165.49<br />
5	Louis	Todd	uzi		179.62<br />
6	Hipes	Chris	Max 31	9	182.76<br />
7	Phillips	Chuck	sterling	9	183.08<br />
8	Montgomery	Andy	Sterling	9	183.32<br />
9	Carpenter	Tom	Uzi	9	188.74<br />
10	Montgomery	Ron	Uzi	9	191.35<br />
11	Winthrop	Michael	Spitfire	45	192.31<br />
12	Baillie	Joel 	MP5	9	192.34<br />
13	Asnip	Andrew	Sterling	9	193.04<br />
14	Holden	JL	Thompson	45	197.20<br />
15	Tice	George	Sterling	9	205.80<br />
16	Markovcy	Mike 	Uzi	9	207.59<br />
17	Russell	Jeff	Swedish K	9	209.15<br />
18	Hipes	Austin	Uzi	9	211.31<br />
19	Sawyer	MG	Sten 	9	215.15<br />
20	Grocox	Cain	Uzi	9	222.58<br />
21	Wiersbitzky	Andreas	Sterling	9	224.62<br />
22	Norman	Dennis	M10	45	230.15<br />
23	James	Tom	Thompson		232.13<br />
24	Baillie	Joel 	Swedish K	9	240.03<br />
25	Beck	Jeff	berreta 38a	9	247.57<br />
26	Montgomery	Dustin	Thompson	45	249.16<br />
27	Bingham	John	Swedish K	9	249.47<br />
28	Saylors	David	Sten 	9	270.25<br />
29	Albert	David	Thompson	45	275.89<br />
30	Dunham	Doug	Sterling	9	289.93<br />
31	Krasnopolskiy	Sergey	Uzi	9	291.49<br />
32	Pandiscia	Brian 	max 10	45	322.13<br />
33	Winters	Rick	L2A3	9	338.22<br />
34	Petriy	Petriy	Uzi	9	338.60<br />
35	Hevia	Artnro	uzi	9	356.86<br />
36	Lankford	Randy	Uzi	9	365.30<br />
37	Ezendam	Thomas 	Uzi	9	374.84<br />
38	Callahan	Michael	Thompson	45	466.94<br />
39	Thomas	John	uzi	9	469.88<br />
	Emery	Bruce	Mac 11		DQ</p>
<p>			Open Bolt Optics			</p>
<p>Place	Last Name	First Name	Gun	Caliber	Score<br />
1	Louis	Todd	uzi	9	121.65	TOP GUN<br />
2	Blaschik	Andy	berreta pm12		123.71<br />
3	Lage	Richard	MAX-31A	9	136.34<br />
4	Sawyer	MG	Sterling MK4	9	144.16<br />
5	Parker	Jeremy	Sterling	9	165.73<br />
6	Ezendam	Thomas 	Sterling	9	169.26<br />
7	Montgomery	Ron	Uzi	9	171.62<br />
8	Grocox	Cain	Uzi	9	178.08<br />
9	Petriy	Alexey	Sterling	9	182.39<br />
10	James	Tom	Thompson		190.60<br />
11	Krasnopolskiy	Sergey	Sterling	9	191.21<br />
12	Hipes	Chris	Max-31	9	197.56<br />
13	Crawford	Ryan	Max 11	9	198.83<br />
14	Baillie	Joel 	Swedish K	9	202.97<br />
15	Norman	Dennis	Max-10	45	202.99<br />
16	Laub	Pete	S&#038;W76		208.41<br />
17	Hipes	Austin	uzi	9	208.73<br />
18	White	Joe	M 11	9	209.86<br />
19	Baillie	Joel 	MP5	9	217.93<br />
20	Tice	George	Swedish K	9	220.10<br />
21	Asnip	Andrew	Sterling	9	232.98<br />
22	Hineline	David	uzi	9	237.51<br />
23	Russell	Jeff	Swedish K	9	239.14<br />
24	Phillips	Chuck	sterling	9	254.55<br />
25	Winthrop	Michael	Spitfire		261.14<br />
26	Goryukhin	Roslan	Sterling	9	261.71<br />
27	Dunham	Doug	Lage mac 10	45	264.29<br />
28	Thomas	John	Uzi	9	278.43<br />
29	Lankford	Randy	Uzi	9	282.92<br />
30	Russell	Brady	Swedish K	9	288.56<br />
31	Angle	Wade 	Sterling	9	303.89<br />
32	Markovcy	Mike 	Uzi	9	309.22<br />
33	Hevia	Artnro	Uzi	9	310.11<br />
	Pandiscia	Brian 	TASK M 11	9	AD<br />
	Wiersbitzky	Andreas	Uzi	9	AD<br />
	Bryant	Robby	Mac 10	45	DNF<br />
	Stogsdill	Rodney	tech 9	9	DNF<br />
	Emery	Bruce	Max-11	9	DNF<br />
	Seto	Lance	Sterling	9	DQ	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knobcreekrange.com/fal-2011-kcr-national-subgun-competition-results/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Old Military Bolt Action Competition Results</title>
		<link>http://www.knobcreekrange.com/fal-2011-old-military-bolt-action-competition-results</link>
		<comments>http://www.knobcreekrange.com/fal-2011-old-military-bolt-action-competition-results#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:29:18 +0000</pubDate>
		<dc:creator>KCR-Admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knobcreekgunsales.com/?p=391</guid>
		<description><![CDATA[Shooter Rifle Score 1 Mike Chilton 03 aA3 169.34 2 Jordan Holland MAS 36 205.88 3 Mike Kummer 03 A3 213.86 4 Larry Stanley 96 MAUSER 220 5 Bill Johnson 03 A3 220.09 6 Joseph McClung 03 A3 241.88 7 Matthew McNew 03 A3 242.07 8 Tim Colby Enfield #4 246.42 9 Terry Zegar 03 [...]]]></description>
			<content:encoded><![CDATA[<p>	Shooter	             Rifle	                  Score</p>
<p>1	Mike Chilton	03 aA3	                  169.34<br />
2	Jordan Holland	MAS 36	                  205.88<br />
3	Mike Kummer	03 A3	                  213.86<br />
4	Larry Stanley	96 MAUSER	220<br />
5	Bill Johnson	03 A3	220.09<br />
6	Joseph McClung	03 A3	241.88<br />
7	Matthew McNew	03 A3	242.07<br />
8	Tim Colby	Enfield #4	246.42<br />
9	Terry Zegar	03 A3	250.9<br />
10	Mike Markovcy	03 A3	256.77<br />
11	Wayne Scherrer	K-31	273.44<br />
12	Jeremy Parker	03 A3	275.9<br />
13	Michael Korff	03 A3	299.49<br />
14	Tim Zegar	03 A3	306.68<br />
15	Gary Walker	03 A3	311.38<br />
16	Joseph Taflinger SR	03 A3	341.13<br />
17	Jeff Russell	03 A3	358.91<br />
18	Joseph Taflinger JR	03 A3	374.71<br />
19	Drew Rudd	03 A3	379.45<br />
20	Eric Bock	1909 ARG	415.37<br />
21	Robert Quinn	Mouser	419.52<br />
22	Carl Ciarrochi	MAUSER	451.05<br />
23	David Fisher	Mouser	513.7<br />
24	Thomas Ezendam	NAGANT	528.16<br />
25	Jim Carnellas	K98	617.42<br />
26	David Leonetti	Mouser	618.47<br />
27	Alexey Petriy	Mouser	715.48<br />
28	Sergey Kransopolskiy	Mouser	869.94<br />
29	Clark Kennedy<br />
30	Mike Anilton<br />
31	Ruslan Gorykhin<br />
32	Brian Brunow		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knobcreekrange.com/fal-2011-old-military-bolt-action-competition-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fall 2011 KCR Assault Rifle Competition Results</title>
		<link>http://www.knobcreekrange.com/fal-2011-kcr-assault-rifle-competition-results</link>
		<comments>http://www.knobcreekrange.com/fal-2011-kcr-assault-rifle-competition-results#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:26:33 +0000</pubDate>
		<dc:creator>KCR-Admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.knobcreekgunsales.com/?p=387</guid>
		<description><![CDATA[Assault Rifle Match Scores October 2011 Shooter Weapon Score 1 Lynn Croslin AR 15 -67.85 2 Jeremy Parker AR 15 -45.34 3 Jason Edwards AR 15 -34 4 Thomas Ezendam AR 15 -21.3 5 Geroge Steedly AR 15 -14.26 6 Joseph McClung MINI 14 21.2 7 Andy Blachil AR 15 44.14 8 Mike Chilton AR [...]]]></description>
			<content:encoded><![CDATA[<p>		Assault Rifle Match Scores October 2011		</p>
<p>		Shooter	Weapon	Score</p>
<p>1		Lynn Croslin	AR 15	-67.85<br />
2		Jeremy Parker	AR 15	-45.34<br />
3		Jason Edwards	AR 15	-34<br />
4		Thomas Ezendam	AR 15	-21.3<br />
5		Geroge Steedly	AR 15	-14.26<br />
6		 Joseph McClung	MINI 14	21.2<br />
7		Andy Blachil	AR 15	44.14<br />
8		Mike Chilton	AR	45.88<br />
9		Chris Hipes	AR 15	48.62<br />
10		Jeff Russell	AR 15	54.7<br />
11		Bill Johnson	Mini 14	56.07<br />
12		Robin Bryant	AR 15	57.85<br />
13		Larry Stanley	AR 15	87.02<br />
14		Daniel C Gard	AR 15	88.63<br />
15		Danny Hensley	AR 15	95.59<br />
16		Richard Quinn	AR 15	103.76<br />
17		Sergey Krsnoplskiy	AR 15	104.09<br />
18		Bill Leenerts	AR 15	108.99<br />
19		JL Holden	AR 15	119.87<br />
20		Pete Laub	AR 15	121.49<br />
21		Todd Louis	AR 15	124.13<br />
22		Dwight Raines	AR 15	125.08<br />
23		Mike Morkovcy	M I A	125.47<br />
24		Brady Russell JR	AR 15	128.87<br />
25		Andreas Wiersbitzky	AR 15	140.49<br />
26		Micheal Winthrop	AR 15	144.24<br />
27		Joseph Taflinger SR	AR   	144.33<br />
28		James Leonetti	AR 15	158.34<br />
29		Joseph Taflinger JR	AR 15	163.09<br />
30		Joe White	AR 15	165.73<br />
31		Jake Prebble	AR 15	167.3<br />
32		Marlene Stanley	AR 15	172.11<br />
33		Dustin Gregory	AR 15	177.04<br />
34		Ruslan Gorykhin	AR 15	182.15<br />
35		Christopher Alexander	ACR	183.24<br />
36		Michael Korff	AR 15	201<br />
37		Kevin Russell	AR 15	207.21<br />
38		Justin Dulla	AR 15	208.81<br />
39		Robby Bryant	AR 15	210.01<br />
40		Chad Dulla	AR 15	210.15<br />
41		Scott Wilson	AR 15	217.28<br />
42		Micheal Foley	AR 15	220.44<br />
43		Wayne Scherrer	AR 15	225.87<br />
44		Alexey Petriy	AR 15	229.59<br />
45		Milton Prebble	AR 15	230.34<br />
46		Tim Colby	AR 15	232.23<br />
47		Larry Shivak	AR 15	234.94<br />
48		Jonathan Gibson	AR 15	249.25<br />
49		Scott Schriver	AR 15	252.08<br />
50		Carl Ciarrocchi	AR 15	255.21<br />
51		John Schiller	AR 15	268.2<br />
52		Andrew Maranto	AR 15	284.91<br />
53		Jeremy Browen	AR 15	288.3<br />
54		Ken Blankenship	AR 15	297.53<br />
55		MG Sawyer	AR 15	298.95<br />
56		Greg Dulla	AR 15	303.24<br />
57		Ted Nelson	AR 15	309.99<br />
58		Gregory Edington	AR 30	314.07<br />
59		Doug Dunham	AR 15	316.65<br />
60		Robert Pratt	AR 15	316.81<br />
61		Daniel E Gard SR	AR 15	324.59<br />
62		Nick Childs	AR 15	340.45<br />
63		David Leonetti	AR 15	348.91<br />
64		Josh Edington	M 4	352.94<br />
65		Randy Shivak	AR 15	375.06<br />
66		Andrew Maranto (junior shooter)	AR 15	384.91<br />
67		Drew Rudd	AK 47	401<br />
68		James French	AR 15	413.81<br />
69		John Gramlin Jr<br />
70		John Irwin<br />
71		John Bohachevsky<br />
72		Mark Bohavhevsky<br />
73		Crystal Korff<br />
74		Clark Kennedy<br />
75		Caroline Bartha<br />
76		James Bailey<br />
77		Tami Harrions<br />
78		David Quinn<br />
79		Bill Schwab<br />
80		Jordan Holland		</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knobcreekrange.com/fal-2011-kcr-assault-rifle-competition-results/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 &amp; 2013 Machine Gun Shoot dates</title>
		<link>http://www.knobcreekrange.com/next-machine-gun-shoot-dates</link>
		<comments>http://www.knobcreekrange.com/next-machine-gun-shoot-dates#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.knobcreekgunsales.com/cms/?p=65</guid>
		<description><![CDATA[Get ready for the next Machine gun shoot. October 12th, 13th &#38; 14th, 2012. April 12th, 13, &#38; 14, 2013 October 11th, 12th &#38; 13th, 2013]]></description>
			<content:encoded><![CDATA[<p>Get ready for the next Machine gun shoot.</p>
<p><strong>October 12th, 13th &amp; 14th, 2012.</strong></p>
<p><strong>April 12th, 13, &amp; 14, 2013</strong></p>
<p><strong>October 11th, 12th &amp; 13th, 2013<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knobcreekrange.com/next-machine-gun-shoot-dates/feed</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/17 queries in 0.096 seconds using disk: basic

Served from: www.knobcreekrange.com @ 2012-02-22 16:11:23 -->
