Fall 2011 Jungle Walk Results

Apr 18 2011

Friday

 

First Place            Jeremy 4.13
Second Place       Pete Laub   4.33

Saturday Results

Saturday

First Place George Steedly 2:40

Second Place Joe White 2:47

2 responses so far

Fall 2011 KCR Shotgun Competition Results

Apr 18 2011

KCR Shotgun Match October 2011

Shooter Weapon Score

1 Jeremy Parker Benelli M2 41.91
2 Jeff Russell 46.29
3 Billy Smith Benelli 60.11
4 Mac Kelley Beretta 63.81
5 Todd Louis M2 68.99
6 Robby Bryant Benelli 71.95
7 Joe Taflinger Remington 1100 72.02
8 John B. Erickson 1100 76.42
9 George Steedly M1 Benelli 77.87
10 Michael Foley Benelli 77.92
11 Arturo Hevia Benelli 80.35
12 Dustin Gregory Remington 1100 83.06
13 Mike Markovcy Rem 880 85.58
14 David Sossong Benelli 88.47
15 Pete Laub Benelli 88.62
16 Robin Bryant Benelli 90.81
17 Ryan Crawford 91.22
18 Joseph Taflinger Jr. Remington 1100 96.68
19 Jay Ubelher 98.59
20 David Hineline Remington 1100 102.45
21 Thomas Ezendati Remington 1100 111.15
22 Joyce Carrere Remington 11-87 117.39
23 Joseph McClung Remington 11-87 123.28
24 Scott Wilson Remington 870 125.64
25 Josh Bartly Mossberg 590 129.23
26 Leon Volk Benelli 133.09
27 Audreas Wiersbitzley Seiga 143.07
28 Carl Ciarrocchi Benelli 144.66
29 Bill Johnson 1180 195.66
30 Martin Prilliwitz Mossberg 216.26

One response so far

Fall 2011 KCR Practical Pistol Competition Results

Apr 18 2011

Shooter Weapon Score
1 Tom Carpenter 2011 37.31
2 Bill Schwab caspian hi-cap 38.59
3 Jamie McReynolds STI 2011 42.52
4 Jeremy Parker 1911 42.84
5 Mike Armburst M&P 45.05
6 Jason Edwards 2011 45.53
7 Wes Johnson STI 45.76
8 Chase King Glock 34 52.66
9 Robby Bryant P-14 52.85
10 Stephen Spicer STI 54.41
11 Chris Marshall S&W M&P 55.33
12 Michael Foley Wilson Combat 56.72
13 George Steedly Witness 57.32
14 Brady Russell XD 61.13
15 Jeff Russell Para 62.21
16 Travis Fuller S&W M&P 63.66
17 Dwight Raines STI 63.76
18 JL Holden SIG 40 64.05
19 Scott Wilson S&W M&P 65.79
20 Kevin Russell XD 66.22
21 Mike Chilton 68.33
22 Charly Guerin 70.18
23 Paul Volk Glock 71.22
24 Pete Laub SW 627 73.68
25 Sergey Kvasnopolskiy Glock 73.85
26 Arthro Hexia Para 74.05
27 Matt Seweyck Glock 74.4
28 Novie Manire Springfield 1911 75.84
29 Andreas Wiersbitzky 75.7
30 Todd Louis Beretta 92 76.62
31 William Morey XD 78.27
32 Scott Teter XD 78.67
33 Joseph Taflinger Jr. 1911 79.41
34 Alexey Petriy Glock 80.17
35 Joseph Taflinger Sr. 80.49
36 Richard Quinn SIG 229 82.02
37 Jacob Higgins Glock 26 83.21
38 Dustin Gregory Beretta 92 84.69
39 Martin Kurtz Glock 17 86.35
40 Jake Prebble 87.1
41 Brandon Smith XD 87.2
42 Ronald Kidd Glock 87.46
43 Joel Baille 1911 87.92
44 Leonard Ward XD 88.83
45 Daniel Gard Glock 89.21
46 William Johnson Glock 89.56
47 Ruslan Goryukhin Glock 90.69
48 Christie Chance Glock 22 91.08
49 Nick Childs Sig 97.81
50 Craig Herres Glock 19 98.28
51 Leon Volk Kimber 1911 99.56
52 Carl Ciarrocchi CZ 99.99
53 Justin Dula Sig 1911 102.78
54 Matt Studabaker Glock 19 103.02
55 Ken Blankenship 108.36
56 Joyce Carrere 1911 108.54
57 Chad Dulla Sig 1911 110.08
58 Mark Mortimer Ruger P89 111.74
59 Joseph McClung Glock 112.61
60 Lonnie Mills Sig 117.86
61 Ashley Smith 118.44
62 Larry Mills Sig 119.56
63 Robert Quinn Sig 122.92
64 Martin Prillwitz Kimber 123.98
65 David Skelton 128.27
66 James Leonetti Sig P220 135.58
67 Larry Stanley Beretta 139.9
68 David Fisher Glock 23 142.24
69 Jonathan Gibson Sig 154.82
70 Daniel Gard Glock 155.7
71 Sarah Kurtz Glock 17 180.25
72 Greg Dulla Sig DQ
73 David Leonetti DQ
74 Mike Markorvcy DQ/DNF

3 responses so far

Fall 2011 KCR National Subgun Competition Results

Apr 18 2011

Ladies Division

Place Last Name First Name Gun Caliber Class Time
1 Sawyer Samantha Port Said 9 Open Bolt/Iron Sights 191.74
2 Carrere Joyce Port Said 9 Open Bolt/Optic Sights 194.00
Sawyer Samantha TASK M 11 9 Open Bolt/Optic Sights 200.30
3 Bryant Robin MP5 9 Closed Bolt/Optic Sights 203.74
Carrere Joyce Port Said 9 Open Bolt/Iron Sights 227.41
4 Jordan Deb Uzi 9 Open Bolt/Optic Sights 268.97
5 Smith Ashley Port Said 9 Open Bolt/Optic Sights 326.72
Bryant Robin Mac 10 45 Open Bolt/Optic Sights 361.98
Bryant Robin MP5 9 Closed Bolt/Iron Sights 406.39
Davies Roxanne Sterling 9 Open Bolt/Iron Sights DQ

Closed Bolt Iron

Place Last Name First Name Gun Caliber Score
1 Carpenter Tom MP5 9 133.38
2 Holden JL MP5 9 148.82
3 Herber Mark MP 5 9 154.47
4 Blaschik Andy MP 5 9 154.90
5 Louis Todd MP5 9 157.56
6 King Chase MP5 9 175.46
7 Markovcy Mike mp5 9 181.94
8 Samuel Alan MP5 9 187.79
9 Johnson Wes MP5 9 190.91
10 Phillips Chuck MP5 9 193.60
11 Kummer Mike Reising 45 198.72
12 Varner Ed MP40 9 201.99
13 Parker Jeremy M16 9 210.64
14 Bryant Robby MP5 9 221.63
15 Carrere Joe M16 9 222.27
16 McReynolds Jamie MP5 9 223.64
17 Hipes Austin Max 31 9 230.03
18 Petriy Alexey MP 5 9 235.52
19 Hipes Chris Max 31 247.69
20 Wintrop Mike AR 45 45 258.08
21 Pandiscia Brian BP 5 9 269.77
22 Wiersbitzky Andreas MP 5K 9 270.84
23 Krasnopolskiy Sergey M 16 9 295.08
24 Steedly George M16 9 320.41
25 Lankford Randy MP5 9 326.17
26 James Tom M16 9 368.06
27 Dunham Doug Reising 45 394.53
28 Angle Wade MP 5 9 449.88
Lage Richard MAX-31 9 AD
Jojola Geno MP5 9 DNF
Moldovan Phil MP 5K 9 DQ

Closed Bolt Optics

Place Last Name First Name Gun Caliber Score
1 Hipes Chris Max 31 128.14
2 Phillips Chuck MP5 9 144.75
3 McReynolds Jamie MP5 9 145.36
4 Blaschik Andy MP5 147.85
5 Holden JL MP5 40 164.62
6 Winters Paul M16 9 165.22
7 Lage Richard MAX-31 9 165.51
8 Wiersbitzky Andreas MP 5 9 169.00
9 Ezendam Thomas M16 9 174.79
10 Laub Pete M16 9 175.16
11 Varner Ed MP 5 9 175.51
12 Markovcy Mike mp5 9 178.71
13 Bryant Robby MP5 178.72
14 Herber Mark MP 5 182.38
15 Brown Lance MP5 9 189.82
16 Carrere Joe M16 9 196.33
17 Quinn Richard MP5 9 196.51
18 Reinhold Jim M 16 9 198.18
19 James Tom M16 9 207.71
20 Fraley Christopher MP5 9 209.24
21 Winthrop Mike AR 45 45 210.43
22 Edwards Jason M16 9 211.92
23 Hipes Austin max-31 212.52
24 King Chase MP5 9 213.43
25 Foley Michael .Colt 9 218.00
26 Wilson Scott MP 5 9 231.78
27 Krasnopolskiy Sergey Mp 5 9 233.47
28 Erickson John m16 9 234.34
29 Carpenter Tom MP5 9 235.50
30 Richardson Brad M 16 9 250.78
31 Steedly George M16 9 270.22
32 Ubelhor Jay MP5 9 289.40
33 Goryukhin Ruslan MP5 9 297.01
34 Wolfe Russell MP5 9 320.24
35 Lankford Randy MP5 9 342.59
36 Dunham Doug Reising 45 368.49
37 Johnson Wes MP5 9 494.60
Bingham John MP5 9 DQ
Parker Jeremy M16 9 DQ
Louis Todd MP5 9 DQ

Open Bolt Iron

Place Last Name First Name Gun Caliber Score
1 Blaschik Andy beretta pm12s 9 143.92
2 Parker Jeremy Sterling 9 150.49
3 Lage Richard MAX-31A 9 163.72
4 Kummer Mike MP40 9 165.49
5 Louis Todd uzi 179.62
6 Hipes Chris Max 31 9 182.76
7 Phillips Chuck sterling 9 183.08
8 Montgomery Andy Sterling 9 183.32
9 Carpenter Tom Uzi 9 188.74
10 Montgomery Ron Uzi 9 191.35
11 Winthrop Michael Spitfire 45 192.31
12 Baillie Joel MP5 9 192.34
13 Asnip Andrew Sterling 9 193.04
14 Holden JL Thompson 45 197.20
15 Tice George Sterling 9 205.80
16 Markovcy Mike Uzi 9 207.59
17 Russell Jeff Swedish K 9 209.15
18 Hipes Austin Uzi 9 211.31
19 Sawyer MG Sten 9 215.15
20 Grocox Cain Uzi 9 222.58
21 Wiersbitzky Andreas Sterling 9 224.62
22 Norman Dennis M10 45 230.15
23 James Tom Thompson 232.13
24 Baillie Joel Swedish K 9 240.03
25 Beck Jeff berreta 38a 9 247.57
26 Montgomery Dustin Thompson 45 249.16
27 Bingham John Swedish K 9 249.47
28 Saylors David Sten 9 270.25
29 Albert David Thompson 45 275.89
30 Dunham Doug Sterling 9 289.93
31 Krasnopolskiy Sergey Uzi 9 291.49
32 Pandiscia Brian max 10 45 322.13
33 Winters Rick L2A3 9 338.22
34 Petriy Petriy Uzi 9 338.60
35 Hevia Artnro uzi 9 356.86
36 Lankford Randy Uzi 9 365.30
37 Ezendam Thomas Uzi 9 374.84
38 Callahan Michael Thompson 45 466.94
39 Thomas John uzi 9 469.88
Emery Bruce Mac 11 DQ

Open Bolt Optics

Place Last Name First Name Gun Caliber Score
1 Louis Todd uzi 9 121.65 TOP GUN
2 Blaschik Andy berreta pm12 123.71
3 Lage Richard MAX-31A 9 136.34
4 Sawyer MG Sterling MK4 9 144.16
5 Parker Jeremy Sterling 9 165.73
6 Ezendam Thomas Sterling 9 169.26
7 Montgomery Ron Uzi 9 171.62
8 Grocox Cain Uzi 9 178.08
9 Petriy Alexey Sterling 9 182.39
10 James Tom Thompson 190.60
11 Krasnopolskiy Sergey Sterling 9 191.21
12 Hipes Chris Max-31 9 197.56
13 Crawford Ryan Max 11 9 198.83
14 Baillie Joel Swedish K 9 202.97
15 Norman Dennis Max-10 45 202.99
16 Laub Pete S&W76 208.41
17 Hipes Austin uzi 9 208.73
18 White Joe M 11 9 209.86
19 Baillie Joel MP5 9 217.93
20 Tice George Swedish K 9 220.10
21 Asnip Andrew Sterling 9 232.98
22 Hineline David uzi 9 237.51
23 Russell Jeff Swedish K 9 239.14
24 Phillips Chuck sterling 9 254.55
25 Winthrop Michael Spitfire 261.14
26 Goryukhin Roslan Sterling 9 261.71
27 Dunham Doug Lage mac 10 45 264.29
28 Thomas John Uzi 9 278.43
29 Lankford Randy Uzi 9 282.92
30 Russell Brady Swedish K 9 288.56
31 Angle Wade Sterling 9 303.89
32 Markovcy Mike Uzi 9 309.22
33 Hevia Artnro Uzi 9 310.11
Pandiscia Brian TASK M 11 9 AD
Wiersbitzky Andreas Uzi 9 AD
Bryant Robby Mac 10 45 DNF
Stogsdill Rodney tech 9 9 DNF
Emery Bruce Max-11 9 DNF
Seto Lance Sterling 9 DQ

3 responses so far

Fall 2011 Old Military Bolt Action Competition Results

Apr 18 2011

Shooter Rifle Score

1 Mike Chilton 03 aA3 169.34
2 Jordan Holland MAS 36 205.88
3 Mike Kummer 03 A3 213.86
4 Larry Stanley 96 MAUSER 220
5 Bill Johnson 03 A3 220.09
6 Joseph McClung 03 A3 241.88
7 Matthew McNew 03 A3 242.07
8 Tim Colby Enfield #4 246.42
9 Terry Zegar 03 A3 250.9
10 Mike Markovcy 03 A3 256.77
11 Wayne Scherrer K-31 273.44
12 Jeremy Parker 03 A3 275.9
13 Michael Korff 03 A3 299.49
14 Tim Zegar 03 A3 306.68
15 Gary Walker 03 A3 311.38
16 Joseph Taflinger SR 03 A3 341.13
17 Jeff Russell 03 A3 358.91
18 Joseph Taflinger JR 03 A3 374.71
19 Drew Rudd 03 A3 379.45
20 Eric Bock 1909 ARG 415.37
21 Robert Quinn Mouser 419.52
22 Carl Ciarrochi MAUSER 451.05
23 David Fisher Mouser 513.7
24 Thomas Ezendam NAGANT 528.16
25 Jim Carnellas K98 617.42
26 David Leonetti Mouser 618.47
27 Alexey Petriy Mouser 715.48
28 Sergey Kransopolskiy Mouser 869.94
29 Clark Kennedy
30 Mike Anilton
31 Ruslan Gorykhin
32 Brian Brunow

2 responses so far

Fall 2011 KCR Assault Rifle Competition Results

Apr 18 2011

Assault Rifle Match Scores October 2011

Shooter Weapon Score

1 Lynn Croslin AR 15 -67.85
2 Jeremy Parker AR 15 -45.34
3 Jason Edwards AR 15 -34
4 Thomas Ezendam AR 15 -21.3
5 Geroge Steedly AR 15 -14.26
6 Joseph McClung MINI 14 21.2
7 Andy Blachil AR 15 44.14
8 Mike Chilton AR 45.88
9 Chris Hipes AR 15 48.62
10 Jeff Russell AR 15 54.7
11 Bill Johnson Mini 14 56.07
12 Robin Bryant AR 15 57.85
13 Larry Stanley AR 15 87.02
14 Daniel C Gard AR 15 88.63
15 Danny Hensley AR 15 95.59
16 Richard Quinn AR 15 103.76
17 Sergey Krsnoplskiy AR 15 104.09
18 Bill Leenerts AR 15 108.99
19 JL Holden AR 15 119.87
20 Pete Laub AR 15 121.49
21 Todd Louis AR 15 124.13
22 Dwight Raines AR 15 125.08
23 Mike Morkovcy M I A 125.47
24 Brady Russell JR AR 15 128.87
25 Andreas Wiersbitzky AR 15 140.49
26 Micheal Winthrop AR 15 144.24
27 Joseph Taflinger SR AR 144.33
28 James Leonetti AR 15 158.34
29 Joseph Taflinger JR AR 15 163.09
30 Joe White AR 15 165.73
31 Jake Prebble AR 15 167.3
32 Marlene Stanley AR 15 172.11
33 Dustin Gregory AR 15 177.04
34 Ruslan Gorykhin AR 15 182.15
35 Christopher Alexander ACR 183.24
36 Michael Korff AR 15 201
37 Kevin Russell AR 15 207.21
38 Justin Dulla AR 15 208.81
39 Robby Bryant AR 15 210.01
40 Chad Dulla AR 15 210.15
41 Scott Wilson AR 15 217.28
42 Micheal Foley AR 15 220.44
43 Wayne Scherrer AR 15 225.87
44 Alexey Petriy AR 15 229.59
45 Milton Prebble AR 15 230.34
46 Tim Colby AR 15 232.23
47 Larry Shivak AR 15 234.94
48 Jonathan Gibson AR 15 249.25
49 Scott Schriver AR 15 252.08
50 Carl Ciarrocchi AR 15 255.21
51 John Schiller AR 15 268.2
52 Andrew Maranto AR 15 284.91
53 Jeremy Browen AR 15 288.3
54 Ken Blankenship AR 15 297.53
55 MG Sawyer AR 15 298.95
56 Greg Dulla AR 15 303.24
57 Ted Nelson AR 15 309.99
58 Gregory Edington AR 30 314.07
59 Doug Dunham AR 15 316.65
60 Robert Pratt AR 15 316.81
61 Daniel E Gard SR AR 15 324.59
62 Nick Childs AR 15 340.45
63 David Leonetti AR 15 348.91
64 Josh Edington M 4 352.94
65 Randy Shivak AR 15 375.06
66 Andrew Maranto (junior shooter) AR 15 384.91
67 Drew Rudd AK 47 401
68 James French AR 15 413.81
69 John Gramlin Jr
70 John Irwin
71 John Bohachevsky
72 Mark Bohavhevsky
73 Crystal Korff
74 Clark Kennedy
75 Caroline Bartha
76 James Bailey
77 Tami Harrions
78 David Quinn
79 Bill Schwab
80 Jordan Holland

3 responses so far

2012 & 2013 Machine Gun Shoot dates

Jan 12 2011

Get ready for the next Machine gun shoot.

October 12th, 13th & 14th, 2012.

April 12th, 13, & 14, 2013

October 11th, 12th & 13th, 2013

41 responses so far

  • Opening Times


    Opening times

     

    Open 9am - 6pm every day, except Tuesday. Tuesday’s are all ours.

  • Gun101


    Gun101

    GUNS 101

    Questions, answers, facts and the basics, including how to choose and handle the right firearm and reasons why you should.

  • Subscribe to our newsletter

    SUBSCRIBE

    Sign up for the KCR newsletter

  • Subscribe to our newsletter

    Name
    E-mail
  • Family Friendly


    Family Friendly

    WE ARE FAMILY FRIENDLY

    Nothing brings families together like blowing stuff apart... Safely.
    Read More >

  • Extra content if needed











Knob Creek Gun Range sells a wide range of guns and ammunition.